
MY POWER, a trusted Nepalese brand, offers high-quality power banks at affordable prices. With advanced technology, power banks have become essential products for anyone who uses a smartphone or tablet, especially for travelers. Find budget-friendly power banks that offer multiple features such as fast charging, wireless charging, and multiple ports, and are lightweight and easy to carry in your pocket or bag. These power banks can be easily purchased from My Power authorized e-commerce platforms like Daraz and Brothers Mart, as well as from the My Power World e-commerce website. Customers can also get the best deals and quick and convenient delivery service for the product.
Click Here to buy power bank now!
My Power Powerbank Latest Price List
Here’s a list of My Power power banks with their key features and prices:
Model Name | Capacity | Charging Speed | Features | Price (NRs) |
65Watt Laptop Powerbank M650F | 20000mAh | Fast Charging (up to 65W) | 1 USB port, 2 Type C ports | 5,900 |
M45mini | 5000mAh | Normal Charging | Type-C, Lightning Output | 1,700 |
M24mix 10000mah | 10000mAh | Normal Charging | Micro USB, iOS, Type C cables | 1,900 |
M1048A 10000mAh | 10000mAh | Normal Charging | Micro & Type-C Input | 1,900 |
M5 10000mah | 10000mAh | Normal Charging | No LED Light | 1,700 |
M85D 10000mah digital powerbank | 10000mAh | Normal Charging | Digital Display | 1,950 |
M1044 10000mah fastcharging | 10000mAh | Fast Charging (18W, PD, QC 3.0) | 4 Led Indicator | 2,080 |
fast charing 10000mah m12 22.5W +pd | 10000mAh | Fast Charging (22.5W, QC 3.0, VOOC, Rapid) | Digital LED display | 2,500 |
M40s 10000mah fastcharging POWERBANK | 10000mAh | Fast Charging (22.5W, PD, QC 3.0) | 4 Led Indicator | 2,500 |
M16i 10000mAh Powerbank | 10000mAh | Fast Charging (22.5W, QC) | Digital Display | 2,600 |
M1075w 10000mAh Wireless Powerbank | 10000mAh | Fast Charging, Wireless Charging (15W) | Digital Display | 2,900 |
M293sl 20000mAh Solar Powerbank | 20000mAh | Normal Charging, Solar Input | LED light | 3,200 |
M220 20000mah Powerbank | 20000mAh | Normal Charging | 4 Led Indicator | 2,900 |
M27L 20000mah Powerbank Led light | 20000mAh | Normal Charging, LED light | 4 Led Indicator | 3,500 |
M2076w 20000mAh Wireless Powerbank | 20000mAh | Fast Charging, Wireless Charging (15W) | Digital Display | 3,900 |
M205 20000mah |
20000mAh | Fast Charging (22.5W, PD, QC 3.0) | Digital Display | 3,500 |
M300 30000mah mypower powerbank | 30000mAh | Normal Charging | Digital Display, LED light | 4,200 |
M315 30000mah Fast charging Powerbank | 30000mAh | Fast Charging (22.5W, PD, QC 3.0) | Digital Display, LED light | 4,900 |
M512 50000mah fastcharging 22.5W powerbank | 50000mAh | Fast Charging (22.5W, PD, QC 3.0) | Digital Display, LED light | 6,900 |
Key Specs in MY POWER Power Bank:
-
- Capacity: Power Bank capacity is measured in milliampere hours (mAh). It determines, how many times you can fully charge your device. My Power offers power banks ranging from 5000mAh to a massive 50000mAh, catering to various usage patterns.
-
- Charging Speed: Standard charging power banks take a longer time to full your device battery. Fast charging models in MY POWER, has quick charge and Power Delivery (PD) technology, which ultimately reduces charging time.
-
- Ports and Compatibility: MY POWER power bank comes with different compatible ports (USB-A, USB-C, Lightning) for your devices. Also, some models offer multiple ports for simultaneous charging.
-
- Features: MY POWER power banks have additional features like wireless charging, LED indicators, and digital displays that enhance convenience and provide charging information.
-
- Price: MY POWER power bank prices vary based on different capacities and features. It offers affordable prices starting from just Rs 1000.
Get a wide range of power banks that cater to different needs and budgets. Find the perfect power bank according to your usage, desired features, and budget from MY POWER now!